SIGN UP TO OUR NEWSLETTER
© Wishbone Gold Plc. All Rights Reserved – Privacy Policy
The information contained within this shareholder information section was last updated on 6 May 2026.
Index AIM ALL
AIM, AQUIS Exchange
WSBN
Natural Resources, Mining
31 December
£8,000,000
(8,000,000,000 Ordinary Shares at 0.1 pence each)
42.57%
34,400,438
Ordinary Shares of 0.1 pence (no Ordinary Shares are held in treasury by the Company)
| Name | Number of Shares Held | % of enlarged issued share capital |
|---|---|---|
| Richard Poulden (1) | 1,047,225 | 3.04% |
| Jonathan Harrison (2) | 19,747 | 0.06% |
| Michael Mainelli (3) | 18,551 | 0.05% |
| Jack Sun | 769,230 | 2.24% |
The Company is aware of the following shareholders who hold, directly or indirectly, voting rights representing 3% or more of the issued share capital of the Company:
| Name | Number of Shares Held | % of enlarged issued share capital |
|---|---|---|
| Interactive Investor Services Nominees* | 7,644,663 | 22.22% |
| Hargreaves Lansdown Limited* | 5,105,203 | 14.84% |
| Lawshare Nominees Limited* | 2,724,333 | 7.92% |
| HSDL Nominees Limited* | 2,653,617 | 7.71% |
| Barclays Direct Investing Nominees* | 1,968,011 | 5.72% |
| Pershing Nominees Limited* | 1,952,503 | 5.68% |
| Vidacos Nominees Limited* | 1,895,472 | 5.51% |
| The Bank of New York Limited* | 1,621,980 | 4.71% |
| James Brearley Crest Nominees Limited* | 1,299,906 | 3.78% |
| Winterflood Client Nominees Limited* | 1,270,271 | 3.69% |
| Aurora Nominees Limited* | 1,168,996 | 3.40% |
Notes:
*- as per the Company’s share register as at 5 May 2026.
+- as notified to the Company pursuant to the AIM Rules for Companies.
The above table may include an element of double counting. This is because shareholdings notified pursuant to the AIM Rules for Companies may be included in the nominee shareholdings in the Company’s share register. The Company is not able to determine in which nominee name those shareholdings notified pursuant to the AIM Rules for Companies are held.