SIGN UP TO OUR NEWSLETTER
© Wishbone Gold Plc. All Rights Reserved – Privacy Policy
The information contained within this shareholder information section was last updated on 8 October 2024.
Index AIM ALL
AIM, AQUIS Exchange
WSBN
Natural Resources, Mining
31 December
£8,000,000
8.41%
423,740,307
Ordinary Shares of 0.1 pence (no Ordinary Shares are held in treasury by the Company)
Name | Number of Shares Held | % of enlarged issued share capital |
---|---|---|
Richard Poulden (1) | 27,799,471 | 6.56% |
Jonathan Harrison (2) | 1,974,782 | 0.47% |
Michael Mainelli (3) | 1,855,101 | 0.44% |
The Company is aware of the following shareholders who hold, directly or indirectly, voting rights representing 3% or more of the issued share capital of the Company:
Name | Number of Shares Held | % of enlarged issued share capital |
---|---|---|
Interactive Investor Services Nominees* | 51,428,238 | 12.14% |
Hargreaves Lansdown Limited* | 54,731,325 | 12.92% |
Morgan Stanley Client Securities Nominees Limited* | 46,835,102 | 11.05% |
James Brearley Crest Nominees Limited* | 39,268,844 | 9.27% |
GHC Nominees Limited | 37,892,588 | 8.94% |
Lawshare Nominees Limited* | 29,650,778 | 7.00% |
Ashton Nominees Inc* | 25,210,832 | 5.95% |
HSDL Nominees Limited* | 24,260,270 | 5.73% |
JIM Nominees Limited* | 16,459,128 | 3.88% |
Barclays Direct Investing Nominees* | 14,098,288 | 3.33% |
Notes:
*- as per the Company’s share register as at 27 September 2024.
+- as notified to the Company pursuant to the AIM Rules for Companies.
The above table may include an element of double counting. This is because shareholdings notified pursuant to the AIM Rules for Companies may be included in the nominee shareholdings in the Company’s share register. The Company is not able to determine in which nominee name those shareholdings notified pursuant to the AIM Rules for Companies are held.