SIGN UP TO OUR NEWSLETTER
© Wishbone Gold Plc. All Rights Reserved – Privacy Policy
The information contained within this shareholder information section was last updated on 8 October 2024.
Index AIM ALL
AIM, AQUIS Exchange
WSBN
Natural Resources, Mining
31 December
£8,000,000
(8,000,000,000 Ordinary Shares at 0.1 pence each)
6.5%
548,740,307
Ordinary Shares of 0.1 pence (no Ordinary Shares are held in treasury by the Company)
Name | Number of Shares Held | % of enlarged issued share capital |
---|---|---|
Richard Poulden (1) | 27,799,471 | 5.07% |
Jonathan Harrison (2) | 1,974,782 | 0.36% |
Michael Mainelli (3) | 1,855,101 | 0.34% |
The Company is aware of the following shareholders who hold, directly or indirectly, voting rights representing 3% or more of the issued share capital of the Company:
Name | Number of Shares Held | % of enlarged issued share capital |
---|---|---|
Morgan Stanley Client Securities Nominees Limited* | 71,835,105 | 13.09% |
Hargreaves Lansdown Limited* | 69,760,531 | 12.71% |
GHC Nominees Limited | 66,554,424 | 12.13% |
Interactive Investor Services Nominees* | 54,222,359 | 9.88% |
Singer Nominees Limited* | 44,899,571 | 8.18% |
Lawshare Nominees Limited* | 33,242,871 | 6.06% |
HSDL Nominees Limited* | 29,261,042 | 5.33% |
Ashton Nominees Inc* | 25,210,832 | 4.59% |
Puma Nominees Limited* | 19,387,419 | 3.53% |
JIM Nominees Limited* | 17,367,968 | 3.17% |
James Brearley Crest Nominees Limited* | 16,850,197 | 3.07% |
Barclays Direct Investing Nominees* | 16,844,448 | 3.07% |
Notes:
*- as per the Company’s share register as at 13 December 2024.
+- as notified to the Company pursuant to the AIM Rules for Companies.
The above table may include an element of double counting. This is because shareholdings notified pursuant to the AIM Rules for Companies may be included in the nominee shareholdings in the Company’s share register. The Company is not able to determine in which nominee name those shareholdings notified pursuant to the AIM Rules for Companies are held.